The tragic shooting at a child’s birthday party in Stockton, California, on Saturday, November 29, 2025, marked the 17th mass killing in the United States this year. The event claimed the lives of four people—three children and a young adult—and wounded 11 others at a banquet hall.
📊 Key Statistics on Mass Killings (as of late November 2025)
The tracking is maintained by The Associated Press, USA Today, and Northeastern University, using the FBI’s definition: cases in which four or more people die within a 24-hour period, not including the killer.
- Total Mass Killings in 2025: 17 incidents.
- Total Fatalities in 2025: At least 81 people.
- Weapon Involvement: 14 of the 17 mass killings this year (82%) have involved a firearm.
- Long-Term Impact: Shooting victims constitute 81% of the 3,234 victims of mass killings recorded since 2006.
- Comparison to Last Year: 2024 ended with at least 38 mass killings, resulting in 165 deaths.
🗓️ Notable Mass Killings in 2025 (Excluding the Killer)
The following table summarizes other mass killings recorded this year:
| Date | Location | Deaths | Type of Incident & Details |
| Nov. 29 | Stockton, CA | 4 | Shooting at a child’s birthday party (3 children, 1 adult killed). 11 wounded. |
| Oct. 12 | Saint Helena Island, SC | 4 | Shooting during a high school reunion party at a bar. 15 injured; involved a disagreement between multiple shooters. |
| Oct. 10 | Leland, MS | 7 | Shooting after a high school football game. Motive possibly sparked by a disagreement; 9 people arrested. |
| Sept. 28 | Grand Blanc Township, MI | 4 | Man opened fire and set fire to a Church of Jesus Christ of Latter-day Saints. Motivated by “anti-religious beliefs.” |
| Aug. 11 | Merlin, OR | 5 | Murder-suicide at a home, killing two adults and three children (ages 11, 9, 7). |
| Aug. 1 | Anaconda, MT | 4 | Shooting at a bar. Suspect was captured after a week. |
| July 29 | Tiptonville, TN | 4 | Shooting of the parents, grandmother, and uncle of an abandoned infant in a wooded area. |
| July 28 | New York City, NY | 4 | Shooting at a midtown Manhattan building; victims included an off-duty police officer. Gunman committed suicide. |
| July | Talladega, AL | 4 | Shooting of three men and one woman in an apartment. |
| July 2 | Chicago, IL | 4 | Drive-by shooting as people left an album release party; 14 wounded. |
| July | Chicago, IL | 4 | Man set a building fire with gasoline and a lighter, motivated by an argument with a friend and ex-girlfriend. |
| July | Minneapolis, MN | 4 | Shooting inside a vehicle in the Phillips neighborhood. |
| April 4 | Perry, GA | 4 | Victims were found dead in a mobile home; three stabbed and one suffocated, including a 2-year-old child. |
| Mar. 26 | Hallandale Beach, FL | 4 | Man shot his estranged girlfriend and three of her children before turning the gun on himself. |
| Feb. 21 | Lake Station, IN | 4 | Homicide of a mother and her three daughters; the woman’s husband was also found shot (ruled a suicide). |
| Feb. 10 | Byron, WY | 4 | Woman shot her four daughters (ages 2 to 9) before shooting herself. |
| Jan. 1 | New Orleans, LA | 14 | Driver plowed into a crowd of revelers in the French Quarter; the FBI called the attack an act of terrorism. |

