SYDNEY – The 2025-26 Ashes came to a grinding halt for England at the SCG as Australia completed a 4-1 series demolition. Despite a five-wicket chase of 160 by the hosts to cap off the summer, the story wasn’t just about Australia’s clinical control—it was about England’s structural collapse.
From “Bazball” being thrashed on bouncy decks to a selection policy that looked reactive rather than proactive, the ECB now faces a massive review of their Test strategy.
The Batting Department: Flashes Without Substance
England’s top order remained a “trap door” for most of the series, with only a few individuals showing the temperament required for Australian conditions.
| Player | Rating | Series Stats | Verdict |
| Jacob Bethell | 7.5/10 | 2 Tests, 205 runs (Avg: 51.25) | The biggest find. His 154 in Sydney proved he should have started the series. |
| Joe Root | 5.5/10 | 5 Tests, 400 runs (Avg: 44.40) | Consistent but lacked impact. Two centuries, but both in losing causes. |
| Harry Brook | 4.0/10 | 5 Tests, 358 runs (Avg: 39.77) | Failed to live up to the hype. Brain-fade dismissals at crucial junctures. |
| Zak Crawley | 3.5/10 | 5 Tests, 273 runs (Avg: 27.30) | “Flashes + Fails.” Three first-over dismissals were “charity work” for Australia. |
| Ben Stokes | 3.0/10 | 5 Tests, 184 runs; 15 wickets | Looked grim with the bat (Avg 18.40). Effective with the ball, but a “confused” leader. |
| Ben Duckett | 2.0/10 | 5 Tests, 202 runs (Avg: 20.20) | A “traveller” this series. Highest score of just 42 across 10 innings. |
| Ollie Pope | 2.0/10 | 3 Tests, 125 runs (Avg: 20.83) | Replaced by Bethell after looking completely out of depth at No. 3. |
The Bowling Department: A Rotating Door of Injuries
England’s pace plan thinned out as the tour progressed, with fitness issues and late call-ups defining the attack.
| Player | Rating | Series Stats | Verdict |
| Josh Tongue | 7.0/10 | 3 Tests, 18 Wickets (Avg: 20.11) | Provided actual bite. Another “why wasn’t he picked earlier?” story. |
| Brydon Carse | 6.5/10 | 5 Tests, 22 Wickets (Avg: 30.31) | The workhorse. England’s leading wicket-taker who never stopped competing. |
| Jofra Archer | 6.0/10 | 3 Tests, 9 Wickets (Avg: 27.11) | Bowled with real menace until injury cut his tour short again. |
| Gus Atkinson | 3.0/10 | 3 Tests, 6 Wickets (Avg: 47.33) | Barely moved the story. Fitness concerns hampered his impact. |
| Mark Wood | 2.0/10 | 1 Test, 0 Wickets | A failed gamble on fitness. Bowled quick, got injured, and was gone. |
| Matthew Potts | 1.5/10 | 1 Test, 0 Wickets | A failed cameo. Couldn’t even be trusted to bowl in the second innings in Sydney. |
The Post-Mortem: Planning for Failure
The most damning indictment of the tour is that England’s two best performers—Josh Tongue and Jacob Bethell—only featured prominently once the series was effectively over.
“England’s best performers showed up after the Urn was safe in Australia’s cabinet. It’s an indictment of planning where technique was ignored in favor of ‘vibes’ until it was too late.” — Post-Series Analysis
Key Series Flashpoints:
- Sydney Chase: Australia chased 160 with five wickets in hand to seal the 4-1 scoreline.
- Selection Scrutiny: The mid-series replacement of Ollie Pope for Bethell marked a shift in identity that came three Tests too late.
- Fitness Woes: England used a total of 8 different pace bowlers across 5 Tests due to a lack of conditioning and injuries.

